RefSeq | AC_000091.1 |
Organism | Escherichia coli W3110 DNA |
Topology | Circular |
Lineage | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacteriales, Enterobacteriaceae, Escherichia. |
Assembly level | Complete |
Chromosome size | 4646332 nt |
Chromosome GC content | 0.51 |
The location of GC disparity extremes | 3711079 nt (minimum), 1554102 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. |