RefSeq | GCF_000143865.1 |
Organism | Mycoplasma mycoides subsp. mycoides SC str. Gladysdale |
Topology | Circular |
Lineage | Bacteria, Tenericutes, Mollicutes, Mycoplasmataceae, Mycoplasma. |
Assembly level | Complete |
Chromosome size | 1193808 nt |
Chromosome GC content | 0.24 |
The location of GC disparity extremes | 1080068 nt (minimum), 609131 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |