RefSeq | GCF_000148585.2 |
Organism | Streptococcus mitis NCTC 12261 |
Topology | Circular |
Lineage | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae, Streptococcus. |
Assembly level | Complete |
Chromosome size | 1868883 nt |
Chromosome GC content | 0.40 |
The location of GC disparity extremes | 2431 nt (minimum), 918513 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |