RefSeq | GCF_000153405.2 |
Organism | Psychromonas sp. CNPT3 |
Topology | Circular |
Lineage | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Psychromonadaceae, Psychromonas. |
Assembly level | Complete |
Chromosome size | 3052410 nt |
Chromosome GC content | 0.39 |
The location of GC disparity extremes | 3051762 nt (minimum), 1456178 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |