RefSeq | GCF_000153685.2 |
Organism | Mycobacterium tuberculosis str. Haarlem |
Topology | Circular |
Lineage | Bacteria, Actinobacteria, Corynebacteriales, Mycobacteriaceae, Mycobacterium, Mycobacterium tuberculosis complex. |
Assembly level | Complete |
Chromosome size | 4408224 nt |
Chromosome GC content | 0.66 |
The location of GC disparity extremes | 4408024 nt (minimum), 2044139 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |