RefSeq | GCF_000157895.3 |
Organism | Mycobacterium kansasii ATCC 12478 |
Topology | Circular |
Lineage | Bacteria, Actinobacteria, Corynebacteriales, Mycobacteriaceae, Mycobacterium. |
Assembly level | Complete |
Chromosome size | 6432277 nt |
Chromosome GC content | 0.66 |
The location of GC disparity extremes | 3241429 nt (minimum), 94978 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. |