RefSeq | GCF_000171795.2 |
Organism | Campylobacter jejuni subsp. jejuni CG8421 |
Topology | Circular |
Lineage | Bacteria, Proteobacteria, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae, Campylobacter. |
Assembly level | Complete |
Chromosome size | 1636029 nt |
Chromosome GC content | 0.31 |
The location of GC disparity extremes | 1635936 nt (minimum), 814325 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |