RefSeq | GCF_000188955.2 |
Organism | Salmonella enterica subsp. enterica serovar Montevideo str. 5074... |
Topology | Circular |
Lineage | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacterales, Enterobacteriaceae, Salmonella. |
Assembly level | Complete |
Chromosome size | 4694375 nt |
Chromosome GC content | 0.52 |
The location of GC disparity extremes | 3658473 nt (minimum), 1203876 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. |