RefSeq | GCF_000192045.2 |
Organism | Xanthomonas perforans 91-118 |
Topology | Circular |
Lineage | Bacteria, Proteobacteria, Gammaproteobacteria, Xanthomonadales, Xanthomonadaceae, Xanthomonas. |
Assembly level | Complete |
Chromosome size | 4898349 nt |
Chromosome GC content | 0.65 |
The location of GC disparity extremes | 2876753 nt (minimum), 382199 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |