RefSeq | GCF_000193615.2 |
Organism | Bordetella pertussis B1920 |
Topology | Circular |
Lineage | Bacteria, Proteobacteria, Betaproteobacteria, Burkholderiales, Alcaligenaceae, Bordetella. |
Assembly level | Complete |
Chromosome size | 4114630 nt |
Chromosome GC content | 0.68 |
The location of GC disparity extremes | 4078603 nt (minimum), 1849230 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |