RefSeq | GCF_000195395.5 |
Organism | Listeria monocytogenes J1-220 |
Topology | Circular |
Lineage | Bacteria, Firmicutes, Bacilli, Bacillales, Listeriaceae, Listeria. |
Assembly level | Complete |
Chromosome size | 3032269 nt |
Chromosome GC content | 0.38 |
The location of GC disparity extremes | 3032160 nt (minimum), 1515943 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |