RefSeq | GCF_000195435.3 |
Organism | Listeria monocytogenes J1816 |
Topology | Circular |
Lineage | Bacteria, Firmicutes, Bacilli, Bacillales, Listeriaceae, Listeria. |
Assembly level | Complete |
Chromosome size | 2947460 nt |
Chromosome GC content | 0.38 |
The location of GC disparity extremes | 1134835 nt (minimum), 2652048 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |