RefSeq | GCF_000219085.2 |
Organism | Mycobacterium avium subsp. paratuberculosis S397 |
Topology | Circular |
Lineage | Bacteria, Actinobacteria, Corynebacteriales, Mycobacteriaceae, Mycobacterium, Mycobacterium avium complex (MAC). |
Assembly level | Complete |
Chromosome size | 4895755 nt |
Chromosome GC content | 0.69 |
The location of GC disparity extremes | 4895456 nt (minimum), 2636474 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. |