RefSeq | GCF_000219515.2 |
Organism | Escherichia coli PCN033 |
Topology | Circular |
Lineage | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacterales, Enterobacteriaceae, Escherichia. |
Assembly level | Complete |
Chromosome size | 4987957 nt |
Chromosome GC content | 0.51 |
The location of GC disparity extremes | 4167896 nt (minimum), 1643360 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. |